Vacuum Cleaner
Industrial Vacuum Cleaner
Model | Motor KW/HP | Phase | Supply Volt/Hz | Air Flow | Suction | Tank | Noise (db) | Filter Surface |
---|---|---|---|---|---|---|---|---|
SKY250IVC-MS | 1.5/2 | Single | 230/50 | 210 | 2050 | 50 | 64 | 18000 |
SKY250IVC-SS | 1.5/2 | Single | 230/50 | 210 | 2050 | 50 | 64 | 18000 |
SKY460IVC-MS | 3.0/4 | Three | 415/50 | 320 | 2950 | 60 | 69 | 19500 |
SKY460IVC-SS | 3.0/4 | Three | 415/50 | 320 | 2950 | 60 | 69 | 19500 |
SKY580IVC-SS | 3.0/4 | Three | 415/50 | 420 | 3160 | 80 | 69 | 25000 |
SKY580IVC-SS | 3.0/4 | Three | 415/50 | 420 | 3160 | 80 | 69 | 25000 |
Features
Single Stage Turbine Motor
Star Shaped Filter
Mechanical Filter Shaker
Sight Glass to Check Level of Waste
Accessories Basket
Heavy Duty Continuous Usage
High Filtration Area
Quick Tank Release Systems
Die Cast Aluminium Tangential Inlet
No
Data
No
Data
No
video found