Scrubber Drier
Ride On Scrubber Drier - Model SKY103R
Mode | SKY103R |
---|---|
Solution Tank | 103 Ltr |
Recovery Tank | 113 Ltrs |
Charger Voltage | 220V |
Clean Width | 660 mm |
Sucher Width | 1000 mm |
Cleaning Efficiency | 4000 m2/h |
Battery Spec | 12 V* 1000 AH* 2 |
Charger | 24V/24A |
Dia. Of Brush | 355 mm*2 |
Noise | 60 DBA |
Brush Motor | 400W*2 |
Sucher Motor | 600W |
Driver Motor | 600W |
Brush Pressure | 96 Kg |
Huge Tank Capacity in Minimum External Space
Inlet & Outlet Filters for Solution Tank Protection
Brush Head & Squeegee Designed to Absorb Harsh Impact
Floating Skirting System Prevents Water From Spraying Outside
High Quality and Performance Vaccum Motor
Brush Replacement Without Tools
Great Visibility Whilst Working
Light & Smooth Ergonomic Steering For Better Operator Comfront
Srubber Brush
Squeegee
No Data
No video found