Scrubber Drier
Model SKY50C / SKY50B
Mode | SKY50C | SKY50B |
---|---|---|
Machine Type | Cable | Battery |
Solution Tank | 50 Ltrs | 50 Ltrs |
Recory Tank | 56 Ltrs | 56 Ltrs |
Productivity | 2100m2/Hr | 2100m2/Hr |
Max Speed & Working Speed | 8Km/Hr & 4Km/Hr | 8Km/Hr & 4Km/Hr |
Battery Spec | NA | 2 * 12V * 100 AH |
Vaccum Motor | 550W | 550W |
Brush Motor | 550W | 550W |
Brush Pressure | 30 Kg | 30 Kg |
Srubbing Width | 530 mm | 530 mm |
Suction Width | 780 mm | 780 mm |
Brush Speed | 180 RPM | 180 RPM |
Max Gradient | 50 o | 50 o |
Noise Level | < 65 DBA | < 65 DBA |
Working Time | Continuous | 4-5 Hrs |
Wire Lenght | 20M | 20M |
Brush Size | 20" | 20" |
Brush Replacement Without Tools
Great Productivity
Squeegee Blade Can Be Used On
4 Sides before Replacement
4 Sides before Replacement
Large Tank Capacity
PP Brush
Squeegee
No Data
No video found